Hi guys , GOOD MORNING TO ALL
Myself bittu kumar and today is 14th April. In this blog i'm going to share name of some stocks that are given by top brokers of share market. There are so many brokers in stock market they are doing there research on share market and publish there result, on economics times or money control website. A beginner can start there study from here.
let,s start
1)JM Financial | HDFC AMC : Buy|
Target: RS 1850 | Return: 19%
2)Edelwiess | Sobha: Buy|
Target: RS 682| Return: 36%
3)JM Financial | Cholamandalam financial : Buy|
Target: RS 620 | Return: 29%
4)JM Financial | Crompton Greaves Consumer: Buy|
Target: RS 275| Return: 18%
5)Motilal Oswal | Aditya Birla Fashion and Retail: Buy |
Targer: RS 260| Return: 17%
6)Motilal Oswal | Godrej Agrovet: Buy |
Target:RS 610| Return: 19%
7)Sushil Finance| Hikal: Buy|
Target:RS 230| Return: 34%
8)Ashika Stock Broking| Mahanagar Gas: Buy|
Target:RS 191| Return:29%
9)Ashika Stock Broking| Equitas Holding: Buy|
Target: RS 191| Return: 43%
10)Macquarie Research| Jyothy Laboratories:Outperform
Target: RS 250| Return:34%
Myself bittu kumar and today is 14th April. In this blog i'm going to share name of some stocks that are given by top brokers of share market. There are so many brokers in stock market they are doing there research on share market and publish there result, on economics times or money control website. A beginner can start there study from here.
let,s start
1)JM Financial | HDFC AMC : Buy|
Target: RS 1850 | Return: 19%
2)Edelwiess | Sobha: Buy|
Target: RS 682| Return: 36%
3)JM Financial | Cholamandalam financial : Buy|
Target: RS 620 | Return: 29%
4)JM Financial | Crompton Greaves Consumer: Buy|
Target: RS 275| Return: 18%
5)Motilal Oswal | Aditya Birla Fashion and Retail: Buy |
Targer: RS 260| Return: 17%
6)Motilal Oswal | Godrej Agrovet: Buy |
Target:RS 610| Return: 19%
7)Sushil Finance| Hikal: Buy|
Target:RS 230| Return: 34%
8)Ashika Stock Broking| Mahanagar Gas: Buy|
Target:RS 191| Return:29%
9)Ashika Stock Broking| Equitas Holding: Buy|
Target: RS 191| Return: 43%
10)Macquarie Research| Jyothy Laboratories:Outperform
Target: RS 250| Return:34%
Comments
Post a Comment